Research your favorite property
Weekly Price |
|
06. January - 21. April 28. October - 23. December | € 490 |
21. April - 26. May | € 772 |
29. September - 27. October | € 672 |
27. October - 22. December | € 450 |
26. May - 30. June 08. September - 29. September | € 1425 |
30. June - 07. July 25. August - 08. September | € 2293 |
07. July - 25. August 22. December - 05. January 2019 | € 2599 |
Weekly Price |
|
05. March - 30. April and 01. October - 17. December | € 2200 |
30. April - 25. June and 03. September - 01. October | € 2675 |
25. June - 02. July 27. August - 03. September and 17. December - 07. January 2017 | € 3000 |
02. July - 27. August | € 3650 |
Season | Period | Pool | Price (€) |
---|---|---|---|
Winter | 10.01.26 – 21.03.26 | Closed (Dependance open on demand) | 2,640.00 |
Low | 21.03.26 – 18.04.26 | Closed | 2,988.00 |
Mid-Low | 18.04.26 – 16.05.26 | Extra | 3,270.00 |
Mid | 16.05.26 – 06.06.26 | Open | 3,588.00 |
Mid-High | 06.06.26 – 27.06.26 | Open | 4,000.00 |
High | 27.06.26 – 29.08.26 | Open | 4,270.00 |
Mid-High | 29.08.26 – 12.09.26 | Open | 3,980.00 |
Mid | 12.09.26 – 03.10.26 | Open | 3,588.00 |
Mid-Low | 03.10.26 – 24.10.26 | Extra | 3,270.00 |
Low | 24.10.26 – 12.12.26 | Closed | 2,980.00 |
Winter | 12.12.26 – 09.01.27 | Closed | 3,108.00 |
Description | (€ / Info) |
---|---|
Number of bedrooms | 4 |
Number of sleeps | 10 guests |
Maximum extra beds number admitted | 0 |
Extra single bed, included linen and a towel set, weekly price | € 160.00 |
Extra folding bed for kids 4–8 YO, included linen and a towel set, price per week | € 80.00 |
Crib or baby bed | € 10.00 |
Extra crib or baby bed | € 5.00 |
High chair | 1 Free |
Extra high chair | € 50.00 |
Rent pool / beach towel (price × towel) | € 35.00 |
Extra for swimming pool open | € 5.00 |
Final Cleaning (weekly price) | € 320.00 |
Gas €/m³ (on consumption)** | MARKET PRICE |
Heating of the pool (on request)** | Not available |
Air Conditioning (on request)** | Air conditioning not available. Just fans in the bedrooms |
Security deposit (cash or valid credit card)** | € 500.00 |
Weekly Price |
|
07. January. April and 28. October - 23. December | € 2125 |
29. April - 27. May and 30. September - 28. October | € 2113 |
27. May - 01. July 02. September - 30. September and 23. December - 06. January 2018 | € 2350 |
01. July - 02. September | € 3650 |
Wochenpreise |
|
07. January - 29. April and 28. October - 23. December | € 2750 |
29. April - 27. May and 30. September - 28. October | € 3375 |
27. May - 01. July 02. September -30. September and 23. December - 06. January 2018 | € 3625 |
01. July - 02. September | € 4487 |
Wochenpreise |
|
07. January - 29. April and 28. October - 23. December | € 2175 |
29. April - 27. May and 30. September - 28. October | € 2463 |
27. May - 01. July 02. September - 30. September and 23. December - 06. January 2018 | € 2788 |
01. July - 02. September | € 3650 |
Weekly Price |
|
05. March - 30. April and 01. October - 17. December | € 4500 |
30. April - 25. June and 03. September - 01. October | € 5625 |
25. June - 02. July 27. August - 03. September and 17. December - 07. January 2017 | € 6250 |
02. July - 27. August | € 6875 |
Weekly Price |
|||
Rest of the year | June and September | July - August - Christmas - Easter | |
Apartment Violetta Up to 2 People | 460 € | 560 € | 660 € |
Apartament Rosa Up to 2/3 People | 460 € | 560 € | 660 € |
Apartment Cipresso Up to 3 People | 610 € | 715 € | 915 € |
Apartment Papavero Up to 4 People | 695 € | 800 € | 995 € |
Apartment Rosmarino Up to 3 People | 610 € | 715 € | 915 € |
Apartment Ginestra Up to 4 People | 660 € | 775 € | 970 € |
Apartment Glicine Up to 5 People | 865 € | 1120 € | 1325 € |
Weekly Price |
|
06. January - 28. April and 27. October - 22. December | € 1875 |
28. April - 26. May and 29. September - 27. October | € 2250 |
26. May - 30. June 01. September - 29. September and 22. December - 05. January 2019 | € 2500 |
30. June - 01. September | € 3350 |
Weekly Price |
|
05. March - 30. April and 01. October - 17. December | € 4500 |
30. April - 25. June and 03. September - 01. October | € 5625 |
25. June - 02. July 27. August - 03. September and 17. December - 07. January 2017 | € 6125 |
02. July - 27. August | € 6625 |
Weekly Price |
|
05. March - 30. April und 01. October - 17. December | € 3125 |
30. April - 25. June and 03. September - 01. October | € 3875 |
25. June - 02. July 27. August - 03. September and 17. December - 07. January 2017 | € 4275 |
02. July - 27. August | € 4675 |